<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
	<id>https://wiki.cs.hse.ru/index.php?action=history&amp;feed=atom&amp;title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%3ACioaxislink</id>
	<title>Участник:Cioaxislink - История изменений</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.cs.hse.ru/index.php?action=history&amp;feed=atom&amp;title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%3ACioaxislink"/>
	<link rel="alternate" type="text/html" href="https://wiki.cs.hse.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Cioaxislink&amp;action=history"/>
	<updated>2026-09-25T10:11:30Z</updated>
	<subtitle>История изменений этой страницы в вики</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.cs.hse.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Cioaxislink&amp;diff=54731&amp;oldid=prev</id>
		<title>Cioaxislink: Новая страница: «The winners of the SAS global [https://www.cioaxis.com/just-in/…»</title>
		<link rel="alternate" type="text/html" href="https://wiki.cs.hse.ru/index.php?title=%D0%A3%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA:Cioaxislink&amp;diff=54731&amp;oldid=prev"/>
		<updated>2021-06-03T04:35:20Z</updated>

		<summary type="html">&lt;p&gt;Новая страница: «&lt;a href=&quot;/index.php?title=The_winnershttps://www.cioaxis.com/just-in/sas-hackathon-winners-solve-big-problems-through-ai&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;The winnershttps://www.cioaxis.com/just-in/sas-hackathon-winners-solve-big-problems-through-ai (страница не существует)&quot;&gt;The winners&lt;/a&gt; of the SAS global [https://www.cioaxis.com/just-in/…»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[The winnershttps://www.cioaxis.com/just-in/sas-hackathon-winners-solve-big-problems-through-ai|The winners]] of the SAS global [https://www.cioaxis.com/just-in/sas-hackathon-winners-solve-big-problems-through-ai Hackathon] delivered solutions to vexing problems by using big data AI. Teams from across the globe used cloud-native SAS Viya advanced analytics, Microsoft Azure, and other [https://www.cioaxis.com/just-in/sas-hackathon-winners-solve-big-problems-through-ai tools] to improve people’s lives, enhance businesses and promote a [https://www.cioaxis.com/just-in/sas-hackathon-winners-solve-big-problems-through-ai healthy planet]&lt;/div&gt;</summary>
		<author><name>Cioaxislink</name></author>
	</entry>
</feed>