Calculus 2 DSBA 2026/2027: различия между версиями
| (не показаны 4 промежуточные версии этого же участника) | |||
| Строка 73: | Строка 73: | ||
* [https://www.dropbox.com/scl/fi/a6quigky0ww3xr4r8c1of/Calculus_2_Lecture_4.pdf?rlkey=lcs9y3qydkcnk9u9qv0up0d6e&dl=0 '''Lecture 4'''] (19.09.2026) Product of series; the Mertens theorem; the Abel theorem on the Cauchy product; the Abel theorem on series products; the Wallis formula; the Stirling formula; the Robbins formula. | * [https://www.dropbox.com/scl/fi/a6quigky0ww3xr4r8c1of/Calculus_2_Lecture_4.pdf?rlkey=lcs9y3qydkcnk9u9qv0up0d6e&dl=0 '''Lecture 4'''] (19.09.2026) Product of series; the Mertens theorem; the Abel theorem on the Cauchy product; the Abel theorem on series products; the Wallis formula; the Stirling formula; the Robbins formula. | ||
--> | |||
* [https://www.dropbox.com/scl/fi/x9srwlnecmcdbklaidlk7/Calculus_2_Lecture_3.pdf?rlkey=7kr1iyzw8ftm8lryralc5y5mn&dl=0 '''Lecture 3'''] (21.09.2026) The Abel transformation; the Dirichlet test; the Abel test; the Leibniz test; sine and cosine sums; absolutely and conditionally convergent series; alternating p-series; the Cauchy rearrangement theorem; the Riemann rearrangement theorem. | |||
* [https://www.dropbox.com/scl/fi/ | * [https://www.dropbox.com/scl/fi/pn5upm5x6khbs7s3a565e/Calculus_2_Lecture_2.pdf?rlkey=am9cqmo0m1mk40gxo00kycumz&dl=0 '''Lecture 2'''] (14.09.2026) Series with non-negative terms; the Cauchy Condensation test; the first comparison test; the second comparison test; p-series convergence; the integral test; the root test; the ration test; the Kummer test; the Bertrand test; the Gauss test. | ||
* [https://www.dropbox.com/scl/fi/4sp8sbruiowo9t1fjpeah/Calculus_2_Lecture_1.pdf?rlkey=9o9pg6ksix7xohp2wn8fhpyts&dl=0 '''Lecture 1'''] (07.09.2026) Series; convergence and divergence; Cauchy's criterion and its negation; necessary condidion for convergence; the tale (= remainder) of a series; linear combination of series; grouping theorem. | * [https://www.dropbox.com/scl/fi/4sp8sbruiowo9t1fjpeah/Calculus_2_Lecture_1.pdf?rlkey=9o9pg6ksix7xohp2wn8fhpyts&dl=0 '''Lecture 1'''] (07.09.2026) Series; convergence and divergence; Cauchy's criterion and its negation; necessary condidion for convergence; the tale (= remainder) of a series; linear combination of series; grouping theorem. | ||
| Строка 86: | Строка 86: | ||
!| 251 || 252 || 253 || 254 || 255 || 256 | !| 251 || 252 || 253 || 254 || 255 || 256 | ||
|- | |- | ||
!| [https://www.dropbox.com/scl/fi/bf3cbduc4jdtvx9lbwsa8/Calculus_2_HW_1_g251.pdf?rlkey=lqpc2db62gjr020pfy12ys38s&st=kttjy5c5&dl=0 HW_1] (14.09.26)<br> [https://www.dropbox.com/scl/fi/71xhdg4o2d1i4focjlpxg/Calculus_2_Sem_1.pdf?rlkey=yua3julsz1g085k449kjeikxz&st=lfhiiexd&dl=0 Sem_1] || [ HW_1] | !| [https://www.dropbox.com/scl/fi/bf3cbduc4jdtvx9lbwsa8/Calculus_2_HW_1_g251.pdf?rlkey=lqpc2db62gjr020pfy12ys38s&st=kttjy5c5&dl=0 HW_1] (14.09.26)<br> [https://www.dropbox.com/scl/fi/71xhdg4o2d1i4focjlpxg/Calculus_2_Sem_1.pdf?rlkey=yua3julsz1g085k449kjeikxz&st=lfhiiexd&dl=0 Sem_1] || [ HW_1] || [https://www.dropbox.com/scl/fi/ykqlqzvy27xa0jfzbxuls/Calculus_2_HW_1_g253.pdf?rlkey=j4iw9bbczvy5hvzsfzol68nms&st=b9gyqeo8&dl=0 HW_1] (14.09.26)<br> [https://www.dropbox.com/scl/fi/71xhdg4o2d1i4focjlpxg/Calculus_2_Sem_1.pdf?rlkey=yua3julsz1g085k449kjeikxz&st=lfhiiexd&dl=0 Sem_1]|| [ HW_1] || [ HW_1] || [ HW_1] | ||
|- | |||
!| [https://www.dropbox.com/scl/fi/clwn9w8u9wshhcz2nql5n/Calculus_2_HW_2_g251.pdf?rlkey=9azodc1hevewzpwr0d2a1w2l0&st=gnzwdlkg&dl=0 HW_2] (21.09.26)<br> [https://www.dropbox.com/scl/fi/woo21dyrhvhu45w4ycz95/Calculus_2_Sem_2.pdf?rlkey=8kcvzib7ujh0tcgnqg4d7vstr&dl=0 Sem_2] || [ HW_2] || [https://www.dropbox.com/scl/fi/wfdsohqbn6fbi7d89cqn1/Calculus_2_HW_2_g253.pdf?rlkey=ooagv6h4l8sh3pcmm6w6450es&st=0w97r3no&dl=0 HW_2] (21.09.26)<br> [https://www.dropbox.com/scl/fi/woo21dyrhvhu45w4ycz95/Calculus_2_Sem_2.pdf?rlkey=8kcvzib7ujh0tcgnqg4d7vstr&dl=0 Sem_2] || [ HW_2] || [ HW_2] || [ HW_2] | |||
|-<!-- | |-<!-- | ||
!| [https://www.dropbox.com/scl/fi/ssjhx72pziuqj5cj5qe5f/Calculus_2_HW_3_g241.pdf?rlkey=gnoq79ay1ibivc70p54h4p998&st=5l6sh20e&dl=0 HW_3] (26.09.25)<br> [https://www.dropbox.com/scl/fi/7e4g0s87d2145vw1dbg13/Calculus_2_Sem_3.pdf?rlkey=2yz5t1op25zocnbrpehgjrmgw&st=j7mfl7q8&dl=0 Sem_3] || [https://www.dropbox.com/scl/fi/rusf9hne41u3jx7ui6om2/HW-3.pdf?rlkey=uo66plpawz99vcrowt1hasefd&st=8q53sw20&dl=0 HW_3] <br> [https://www.dropbox.com/scl/fi/97bflhzqm9md5ahrle9xg/Seminar-3-problems.pdf?rlkey=0kx1urnfb2g6r6tcuquspd5qk&st=hseqkny3&dl=0 Sem_3] <br> [https://www.dropbox.com/scl/fi/feogjwl8d18voq85lhcsf/Seminar-3-solutions.pdf?rlkey=uvtf6qzku9k8bq6h68asybneo&st=57k8aqw2&dl=0 Solutions_3] || [https://drive.google.com/file/d/1Dg1ysP4N1zEaFfnoXDwLPArDOOLBZtn9/view?usp=drive_link HW_3] (16.09.25)<br> [https://drive.google.com/file/d/1RNGA7DUJQKEKKI51TD6xesZpwzdaymbm/view?usp=drive_link Sem_3] || [ HW_3] (??.??.25)<br> [ Sem_3] || [ HW_3] (??.??.25)<br> [ Sem_3] || [https://www.dropbox.com/scl/fi/6azwt9z2tgnx9onvwoy79/Calculus_2_HW_3_g246.pdf?rlkey=qi10x3vdfbqdmixgrw93cj9w6&st=xcx7z9s1&dl=0 HW_3] (26.09.25)<br> [https://www.dropbox.com/scl/fi/7e4g0s87d2145vw1dbg13/Calculus_2_Sem_3.pdf?rlkey=2yz5t1op25zocnbrpehgjrmgw&st=j7mfl7q8&dl=0 Sem_3] | !| [https://www.dropbox.com/scl/fi/ssjhx72pziuqj5cj5qe5f/Calculus_2_HW_3_g241.pdf?rlkey=gnoq79ay1ibivc70p54h4p998&st=5l6sh20e&dl=0 HW_3] (26.09.25)<br> [https://www.dropbox.com/scl/fi/7e4g0s87d2145vw1dbg13/Calculus_2_Sem_3.pdf?rlkey=2yz5t1op25zocnbrpehgjrmgw&st=j7mfl7q8&dl=0 Sem_3] || [https://www.dropbox.com/scl/fi/rusf9hne41u3jx7ui6om2/HW-3.pdf?rlkey=uo66plpawz99vcrowt1hasefd&st=8q53sw20&dl=0 HW_3] <br> [https://www.dropbox.com/scl/fi/97bflhzqm9md5ahrle9xg/Seminar-3-problems.pdf?rlkey=0kx1urnfb2g6r6tcuquspd5qk&st=hseqkny3&dl=0 Sem_3] <br> [https://www.dropbox.com/scl/fi/feogjwl8d18voq85lhcsf/Seminar-3-solutions.pdf?rlkey=uvtf6qzku9k8bq6h68asybneo&st=57k8aqw2&dl=0 Solutions_3] || [https://drive.google.com/file/d/1Dg1ysP4N1zEaFfnoXDwLPArDOOLBZtn9/view?usp=drive_link HW_3] (16.09.25)<br> [https://drive.google.com/file/d/1RNGA7DUJQKEKKI51TD6xesZpwzdaymbm/view?usp=drive_link Sem_3] || [ HW_3] (??.??.25)<br> [ Sem_3] || [ HW_3] (??.??.25)<br> [ Sem_3] || [https://www.dropbox.com/scl/fi/6azwt9z2tgnx9onvwoy79/Calculus_2_HW_3_g246.pdf?rlkey=qi10x3vdfbqdmixgrw93cj9w6&st=xcx7z9s1&dl=0 HW_3] (26.09.25)<br> [https://www.dropbox.com/scl/fi/7e4g0s87d2145vw1dbg13/Calculus_2_Sem_3.pdf?rlkey=2yz5t1op25zocnbrpehgjrmgw&st=j7mfl7q8&dl=0 Sem_3] | ||
|- | |- | ||
Текущая версия от 22:18, 18 сентября 2026
Teachers and Assistants
| Group | 251 (M+P+) | 252 | 253 | 254 | 255 | 256 |
|---|---|---|---|---|---|---|
| Lecturer | Андрей Мажуга | |||||
| Teacher | Андрей Мажуга | Василий Гончаренко | Андрей Мажуга | Дмитрий Гайфулин | Корней Томащук | Андрей Жижин |
| Consultations | by agreement via Zoom One must notify me beforehand |
by agreement | by agreement via Zoom One must notify me beforehand |
by agreement | by agreement | by agreement |
| Assistant | Борис Бабаян | Пётр Греков | Дарья Сбоева | Данила Рязанов | Никита Чариков | Аиша Абтини |
| Course Assistant |
Полина Гребенникова | |||||
Course Description
This page contains basic information for the course Calculus-2 in 2026/2027 academic year at Bachelor’s Programme 'HSE and University of London Double Degree Programme in Data Science and Business Analytics' (DSBA).
Grading system
During the course, the student will be formally graded on the following:
- one in-class oral test (O);
- one in-class written test (= midterm test) (W);
- several quizzes (Q, where Q is the average grade of all the quizzes in the course);
- several homework assignments (H, where H is the average grade of all the homework assignments in the course);
- one written exam (E).
All grades (namely, O, W, Q, H, and E) are real numbers from 0 to 10.
The cumulative grade, C, is obtained without rounding by the following formula:
C = 4/17*H + 4/17*Q + 4/17*W + 5/17*O.
The final grade for the course, F, is obtained by the following formula:
F = Round(7/10*C + 3/10*E).
where the function Round(x) is defined as follows: if the decimal part of x is less than 0.2, the grade is rounded downwards; if the decimal part of x is greater than 0.7, the grade is rounded upwards; if the decimal part of x is from the interval [0.2;0.7] and the student's seminar attendance during the first semester is not below 66%, the grade is rounded upwards; otherwise the grade is rounded downwards.
Lecture Notes
If you notice an error or do not understand something, please describe it in the Bugs Table.
Module 1
- Lecture 3 (21.09.2026) The Abel transformation; the Dirichlet test; the Abel test; the Leibniz test; sine and cosine sums; absolutely and conditionally convergent series; alternating p-series; the Cauchy rearrangement theorem; the Riemann rearrangement theorem.
- Lecture 2 (14.09.2026) Series with non-negative terms; the Cauchy Condensation test; the first comparison test; the second comparison test; p-series convergence; the integral test; the root test; the ration test; the Kummer test; the Bertrand test; the Gauss test.
- Lecture 1 (07.09.2026) Series; convergence and divergence; Cauchy's criterion and its negation; necessary condidion for convergence; the tale (= remainder) of a series; linear combination of series; grouping theorem.
Homework
| 251 | 252 | 253 | 254 | 255 | 256 |
|---|---|---|---|---|---|
| HW_1 (14.09.26) Sem_1 |
[ HW_1] | HW_1 (14.09.26) Sem_1 |
[ HW_1] | [ HW_1] | [ HW_1] |
| HW_2 (21.09.26) Sem_2 |
[ HW_2] | HW_2 (21.09.26) Sem_2 |
[ HW_2] | [ HW_2] | [ HW_2] |
Exams
Results
| 251 | 252 | 253 | 254 | 255 | 256 |
|---|
DSBA 2022/2023 |
|
|---|---|
| First year | |