Data Base 2020/2021 DSBA: различия между версиями
NATab (обсуждение | вклад) Новая страница: «Data Base 2020/2021 course page» |
NATab (обсуждение | вклад) мНет описания правки |
||
| (не показано 5 промежуточных версий этого же участника) | |||
| Строка 1: | Строка 1: | ||
== About the course == | |||
The course attendants should develop skills and understanding in: the design methodology for databases and verifying their structural correctness; implementing databases and applications software in the relational model as well as in map/reduce paradigm; using querying languages, primarily SQL, and other database supporting software; applying the theory behind various database models and query languages; implementing security and integrity policies relating to databases; working in group settings to design and implement database projects. <br> | |||
Lecturer ''' Alexander Breyman ''' <br> | |||
Teacher ''' Alisa Melikyan ''' | |||
== Grading system == | |||
Grade= 0.14 * essay + 0.28 * group project + 0.07 * midterm test + 0.07 * quiz + 0.14 * Work on seminars + 0.3 * written exam | |||
<br> More detailed information can be found in [https://lms.hse.ru/ HSE LMS system]. | |||
Текущая версия от 14:36, 1 марта 2021
About the course
The course attendants should develop skills and understanding in: the design methodology for databases and verifying their structural correctness; implementing databases and applications software in the relational model as well as in map/reduce paradigm; using querying languages, primarily SQL, and other database supporting software; applying the theory behind various database models and query languages; implementing security and integrity policies relating to databases; working in group settings to design and implement database projects.
Lecturer Alexander Breyman
Teacher Alisa Melikyan
Grading system
Grade= 0.14 * essay + 0.28 * group project + 0.07 * midterm test + 0.07 * quiz + 0.14 * Work on seminars + 0.3 * written exam
More detailed information can be found in HSE LMS system.