Computer Architecture and Operating Systems DSBA 2025/2026: различия между версиями

Материал из Wiki - Факультет компьютерных наук
Перейти к навигации Перейти к поиску
 
(не показано 108 промежуточных версий 3 участников)
Строка 1: Строка 1:
UNDER DEVELOPMENT
== Notifications ==


* For those who missed Final Test (M3) for a valid reason, an additional session will be organized. Please contact the lecturer via email or Telegram.


== Resources ==
== Resources ==


* [https://andrewt0301.github.io/hse-acos-course  Web site] with course materials
* [https://andrewt0301.github.io/hse-acos-course  Web site] with course materials
* [https://www.hse.ru/edu/courses/375268865 Syllabus] and [https://andrewt0301.github.io/hse-acos-course/grades.html grading formula]
* [https://www.hse.ru/ba/data/courses/1071074269.html Syllabus] and [https://andrewt0301.github.io/hse-acos-course/grades.html grading formula]
* Telegram [https://t.me/+Dg8icpqPvABjMzUy channel]
* Telegram [https://t.me/+Dg8icpqPvABjMzUy channel]
* Telegram [https://t.me/+xistfe8wKeI1ZGMy chat]
* Telegram [https://t.me/+xistfe8wKeI1ZGMy chat]
Строка 21: Строка 22:
|| David Badalyan  <br> tg: [https://t.me/davidbadd @davidbadd], GitHub: [https://github.com/davidBMSTU davidBMSTU]
|| David Badalyan  <br> tg: [https://t.me/davidbadd @davidbadd], GitHub: [https://github.com/davidBMSTU davidBMSTU]
|| Roman Stolyarov <br> tg: [https://t.me/Sadimer @Sadimer], GitHub: [https://github.com/sadimer sadimer]
|| Roman Stolyarov <br> tg: [https://t.me/Sadimer @Sadimer], GitHub: [https://github.com/sadimer sadimer]
|| Fedor Pakhurov  <br> tg: [https://t.me/fpakhurov @fpakhurov], GitHub: TODO
|| Gleb Stepanov  <br> tg: [https://t.me/gvstepanov @gvstepanov], GitHub: [https://github.com/gle8098 gle8098]
|| Gleb Stepanov  <br> tg: [https://t.me/gvstepanov @gvstepanov], GitHub: [https://github.com/gle8098 gle8098]
|| Fedor Pakhurov  <br> tg: [https://t.me/fpakhurov @fpakhurov], GitHub: [https://github.com/fpkh fpkh]
|-
|-
| rowspan="2" | Assistant
| rowspan="2" | Assistant
| colspan="6" | Ivan Mashkarin <br> tg: [https://tlgg.ru/ivanmash @ivanmash], GitHub: [https://github.com/ivanmash ivanmash]
| colspan="6" | Ivan Mashkarin <br> tg: [https://tlgg.ru/NaviMash @NaviMash], GitHub: [https://github.com/ivanmash ivanmash]
|-
|-
|| Michael Logvinchuk <br>tg: [https://t.me/el_ect_ro @el_ect_ro], GitHub: [https://github.com/Electro05 Electro05]
|| Michael Molostov <br>tg: [https://t.me/el_ect_ro @el_ect_ro], GitHub: [https://github.com/Electro05 Electro05]
|| Alexander Pokrovsky <br>tg: [https://t.me/b1tterpetals @b1tterpetals], GitHub: [https://github.com/H1k1r1 H1k1r1]
|| Alexander Pokrovsky <br>tg: [https://t.me/b1tterpetals @b1tterpetals], GitHub: [https://github.com/H1k1r1 H1k1r1]
|| Michael Korchagin <br>tg: [https://t.me/eddaboy @eddaboy], GitHub: [https://github.com/eddaboy eddaboy]
|| Michael Korchagin <br>tg: [https://t.me/eddaboy @eddaboy], GitHub: [https://github.com/eddaboy eddaboy]
Строка 37: Строка 38:
== Attendance and Grades ==
== Attendance and Grades ==


TODO
Table with grades can be found here [https://docs.google.com/spreadsheets/d/1SLz62hBvVooonQb5VpfwELxt-Xh22oyiFM-gSPcJdoM/edit?usp=sharing here].


== EJudge ==
== EJudge ==


TODO
EJudge contests for homeworks:
* [http://158.160.214.36/cgi-bin/new-client?contest_id=241 241]
* [http://158.160.214.36/cgi-bin/new-client?contest_id=242 242]
* [http://158.160.214.36/cgi-bin/new-client?contest_id=243 243]
* [http://158.160.214.36/cgi-bin/new-client?contest_id=244 244]
* [http://158.160.214.36/cgi-bin/new-client?contest_id=245 245]
* [http://158.160.214.36/cgi-bin/new-client?contest_id=246 246]
 
Warning: Please do not use VPN when solving Ejudge contests.


== Homeworks ==
== Homeworks ==


TODO
=== Computer Architecture ===
 
Homeworks and dates when they were given ('''deadline = date + 7 days'''):
{| class="wikitable" style="text-align:center"
|-
!  !! 241 !! 242 !! 243 !! 244 !! 245 !! 246
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/02_DataTypes/lecture#homework HW 1]  || 2026/01/22 23:59:59 || 2026/01/22 23:59:59 || 2026/01/22 23:59:59 || 2026/01/22 23:59:59 || 2026/01/22 23:59:59 || 2026/01/27 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/03_CPU/lecture#homework HW 2] || 2026/01/26 23:59:59 || 2026/01/23 23:59:59 || 2026/01/22 23:59:59 || 2026/01/22 23:59:59 || 2026/01/24 23:59:59 || 2026/01/31 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/04_Instructions/lecture#homework HW 3] || 2026/01/30 23:59:59 || 2026/01/30 23:59:59 || 2026/02/01 23:59:59 || 2026/01/30 23:59:59 || 2026/01/30 23:59:59 || 2026/02/07 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/05_MacrosBranchesArrays/lecture#homework HW 4] || 2026/02/02 23:59:59 || 2026/01/30 23:59:59 || 2026/02/03 23:59:59 || 2026/01/30 23:59:59 || 2026/01/30 23:59:59 || 2026/02/10 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/06_CallStack/lecture#homework HW 5]  || 2026/02/03 23:59:59 || 2026/02/03 23:59:59 || 2026/02/04 23:59:59 || 2026/02/03 23:59:59 || 2026/02/03 23:59:59 || 2026/02/14 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/07_FP/lecture#homework HW 6]  || 2025/02/10 23:59:59 || 2025/02/06 23:59:59 || 2025/02/10 23:59:59 || 2025/02/06 23:59:59 || 2025/02/06 23:59:59 || 2025/02/21 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/11_Exceptions/lecture#homework HW 7]  || 2026/02/21 23:59:59 || 2026/02/21 23:59:59 || 2026/02/27 23:59:59 || 2026/02/21 23:59:59 || 2026/03/02 23:59:59 || 2026/03/03 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/08_Caches/lecture#homework HW 8]  || 2026/02/25 23:59:59 || 2026/02/25 23:59:59 || 2026/02/25 23:59:59 || 2026/02/25 23:59:59 || 2026/02/25 23:59:59 || 2026/02/25 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/09_VM/lecture#homework HW 9]  || 2026/03/02 23:59:59 || 2026/03/02 23:59:59 || 2026/03/05 23:59:59 || 2026/03/02 23:59:59 || 2026/03/04 23:59:59 || 2026/03/14 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part1ca/12_MMIO/lecture#homework HW 10] || 2026/03/08 23:59:59 || 2026/03/08 23:59:59 || 2026/03/08 23:59:59 || 2026/03/08 23:59:59 || 2026/03/08 23:59:59 || 2026/03/17 23:59:59
|-
|}
 
=== Operating Systems ===
 
Homeworks and dates when they were given ('''deadline = date + 7 days'''):
{| class="wikitable" style="text-align:center"
|-
!  !! 241 !! 242 !! 243 !! 244 !! 245 !! 246
|-
|| [https://andrewt0301.github.io/hse-acos-course/part2os/02_C/lecture#homework HW 1] || 2026/04/14 23:59:59 || 2026/04/14 23:59:59 || 2026/04/14 23:59:59 || 2026/04/14 23:59:59 || 2026/04/14 23:59:59 || 2026/04/25 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part2os/03_SystemCalls/lecture#homework HW 2] || 2026/04/25 23:59:59 || 2026/04/25 23:59:59 || 2026/04/19 23:59:59 || 2026/05/18 23:59:59 || 2026/04/26 23:59:59 || 2026/04/26 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part2os/04_Linking/lecture#homework HW 3] || 2026/04/21 23:59:59 || 2026/04/21 23:59:59 || 2026/04/21 23:59:59 || 2026/05/18 23:59:59 || 2026/04/21 23:59:59 || 2026/05/16 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part2os/05_Strings/strings/workshop#homework HW 4] || 2026/05/28 23:59:59 || 2026/05/28 23:59:59 || 2026/05/08 23:59:59 || 2026/05/18 23:59:59 || 2026/05/08 23:59:59 || 2026/05/19 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part2os/06_Processes/lecture#homework HW 5] || 2026/05/08 23:59:59 || 2026/05/08 23:59:59 || 2026/05/08 23:59:59 || 2026/05/18 23:59:59 || 2026/05/08 23:59:59 || 2026/06/04 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part2os/07_Synch/lecture.html#homework HW 6] || 2026/06/01 23:59:59  || 2026/06/01 23:59:59 || 2026/06/01 23:59:59 || 2026/06/01 23:59:59 || 2026/06/04 23:59:59 || 2026/06/07 23:59:59
|-
|| [https://andrewt0301.github.io/hse-acos-course/part2os/08_IPC/lecture.html#homework HW 7] || 2026/06/01 23:59:59 || 2026/06/01 23:59:59 || 2026/06/01 23:59:59 || 2026/06/01 23:59:59 || 2026/06/04 23:59:59 || 2026/06/10 23:59:59
|}


== Module Assignments ==
== Module Assignments ==


TODO
# M3: Computer Architecture - [https://andrewt0301.github.io/hse-acos-course/part1ca/final_test_dsba_2026 midterm], [https://andrewt0301.github.io/hse-acos-course/part1ca/final_test_answers_2026 answers], [https://docs.google.com/spreadsheets/d/11H9K4qh5UhWGyvBpxhph4TRQdpAEWiQpsNQPYP-_qYM/edit?usp=sharing results].
# M4: Operating Systems - [https://andrewt0301.github.io/hse-acos-course/part2os/FinalTest/os_final_test_dsba_2026 midterm], [https://andrewt0301.github.io/hse-acos-course/part2os/FinalTest/os_final_test_answers_2026 answers], [https://docs.google.com/spreadsheets/d/1mkOs6jtBbHA9oUY7szSIInIrA7V4Izq72moEHT6oXIY/edit?usp=sharing results] (in progress).


== Exam ==
== Exam ==


TODO
TODO

Текущая версия от 15:42, 9 июня 2026

Notifications

  • For those who missed Final Test (M3) for a valid reason, an additional session will be organized. Please contact the lecturer via email or Telegram.

Resources

Teachers and Assistants

Group 241 242 243 244 245 246
Lecturer Andrei Tatarnikov
atatarnikov@hse.ru, tg: @andrewt0301, GitHub: andrewt0301
Instructor Veniamin Arefev
tg: @Veniamin_arefev, GitHub: Veniamin-Arefev
David Badalyan
tg: @davidbadd, GitHub: davidBMSTU
Roman Stolyarov
tg: @Sadimer, GitHub: sadimer
Gleb Stepanov
tg: @gvstepanov, GitHub: gle8098
Fedor Pakhurov
tg: @fpakhurov, GitHub: fpkh
Assistant Ivan Mashkarin
tg: @NaviMash, GitHub: ivanmash
Michael Molostov
tg: @el_ect_ro, GitHub: Electro05
Alexander Pokrovsky
tg: @b1tterpetals, GitHub: H1k1r1
Michael Korchagin
tg: @eddaboy, GitHub: eddaboy
Jamal Verdiyev
tg: @candlemandle, GitHub: candlemandle
Sergey Kozlov
tg: @Sergey070509, GitHub: TODO
Irina Milova
tg: @rina_mlv, GitHub: irinamilova

Attendance and Grades

Table with grades can be found here here.

EJudge

EJudge contests for homeworks:

Warning: Please do not use VPN when solving Ejudge contests.

Homeworks

Computer Architecture

Homeworks and dates when they were given (deadline = date + 7 days):

241 242 243 244 245 246
HW 1 2026/01/22 23:59:59 2026/01/22 23:59:59 2026/01/22 23:59:59 2026/01/22 23:59:59 2026/01/22 23:59:59 2026/01/27 23:59:59
HW 2 2026/01/26 23:59:59 2026/01/23 23:59:59 2026/01/22 23:59:59 2026/01/22 23:59:59 2026/01/24 23:59:59 2026/01/31 23:59:59
HW 3 2026/01/30 23:59:59 2026/01/30 23:59:59 2026/02/01 23:59:59 2026/01/30 23:59:59 2026/01/30 23:59:59 2026/02/07 23:59:59
HW 4 2026/02/02 23:59:59 2026/01/30 23:59:59 2026/02/03 23:59:59 2026/01/30 23:59:59 2026/01/30 23:59:59 2026/02/10 23:59:59
HW 5 2026/02/03 23:59:59 2026/02/03 23:59:59 2026/02/04 23:59:59 2026/02/03 23:59:59 2026/02/03 23:59:59 2026/02/14 23:59:59
HW 6 2025/02/10 23:59:59 2025/02/06 23:59:59 2025/02/10 23:59:59 2025/02/06 23:59:59 2025/02/06 23:59:59 2025/02/21 23:59:59
HW 7 2026/02/21 23:59:59 2026/02/21 23:59:59 2026/02/27 23:59:59 2026/02/21 23:59:59 2026/03/02 23:59:59 2026/03/03 23:59:59
HW 8 2026/02/25 23:59:59 2026/02/25 23:59:59 2026/02/25 23:59:59 2026/02/25 23:59:59 2026/02/25 23:59:59 2026/02/25 23:59:59
HW 9 2026/03/02 23:59:59 2026/03/02 23:59:59 2026/03/05 23:59:59 2026/03/02 23:59:59 2026/03/04 23:59:59 2026/03/14 23:59:59
HW 10 2026/03/08 23:59:59 2026/03/08 23:59:59 2026/03/08 23:59:59 2026/03/08 23:59:59 2026/03/08 23:59:59 2026/03/17 23:59:59

Operating Systems

Homeworks and dates when they were given (deadline = date + 7 days):

241 242 243 244 245 246
HW 1 2026/04/14 23:59:59 2026/04/14 23:59:59 2026/04/14 23:59:59 2026/04/14 23:59:59 2026/04/14 23:59:59 2026/04/25 23:59:59
HW 2 2026/04/25 23:59:59 2026/04/25 23:59:59 2026/04/19 23:59:59 2026/05/18 23:59:59 2026/04/26 23:59:59 2026/04/26 23:59:59
HW 3 2026/04/21 23:59:59 2026/04/21 23:59:59 2026/04/21 23:59:59 2026/05/18 23:59:59 2026/04/21 23:59:59 2026/05/16 23:59:59
HW 4 2026/05/28 23:59:59 2026/05/28 23:59:59 2026/05/08 23:59:59 2026/05/18 23:59:59 2026/05/08 23:59:59 2026/05/19 23:59:59
HW 5 2026/05/08 23:59:59 2026/05/08 23:59:59 2026/05/08 23:59:59 2026/05/18 23:59:59 2026/05/08 23:59:59 2026/06/04 23:59:59
HW 6 2026/06/01 23:59:59 2026/06/01 23:59:59 2026/06/01 23:59:59 2026/06/01 23:59:59 2026/06/04 23:59:59 2026/06/07 23:59:59
HW 7 2026/06/01 23:59:59 2026/06/01 23:59:59 2026/06/01 23:59:59 2026/06/01 23:59:59 2026/06/04 23:59:59 2026/06/10 23:59:59

Module Assignments

  1. M3: Computer Architecture - midterm, answers, results.
  2. M4: Operating Systems - midterm, answers, results (in progress).

Exam

TODO