Calculus 1 DSBA 2026/2027: различия между версиями
| (не показаны 3 промежуточные версии этого же участника) | |||
| Строка 8: | Строка 8: | ||
! Group !! 261 !! 262 !! 263 !! 264 !! 265 !! 266 !! 267 | ! Group !! 261 !! 262 !! 263 !! 264 !! 265 !! 266 !! 267 | ||
|- | |- | ||
|| Lecturer ||colspan="7"| Vasily Goncharenko <br/> [mailto: | || Lecturer ||colspan="7"| Vasily Goncharenko <br/> [mailto:vgoncharenko@hse.ru vgoncharenko@hse.ru] | ||
|- | |- | ||
|| Teachers || colspan="1"|Vasily Goncharenko <br/> [mailto:vgoncharenko@nes.ru vasilygonch@gmail.com] || colspan="1"|Andrey Mazhuga <br/> [mailto:amazhuga@hse.ru amazhuga@hse.ru] || colspan="1"|Daria Bashminova <br/> [mailto:dbashminova@hse.ru dbashminova@hse.ru] || colspan="1"| Vasily Goncharenko <br/> [mailto:vgoncharenko@nes.ru vgoncharenko@nes.ru] || colspan="2"|Pavel Zhukov <br/> [mailto:pavel.joukov@gmail.com pavel.joukov@gmail.com] || colspan="1"| Daria Bashminova <br/> [mailto:dbashminova@hse.ru dbashminova@hse.ru] | || Teachers || colspan="1"|Vasily Goncharenko <br/> [mailto:vgoncharenko@nes.ru vasilygonch@gmail.com] || colspan="1"|Andrey Mazhuga <br/> [mailto:amazhuga@hse.ru amazhuga@hse.ru] || colspan="1"|Daria Bashminova <br/> [mailto:dbashminova@hse.ru dbashminova@hse.ru] || colspan="1"| Vasily Goncharenko <br/> [mailto:vgoncharenko@nes.ru vgoncharenko@nes.ru] || colspan="2"|Pavel Zhukov <br/> [mailto:pavel.joukov@gmail.com pavel.joukov@gmail.com] || colspan="1"| Daria Bashminova <br/> [mailto:dbashminova@hse.ru dbashminova@hse.ru] | ||
| Строка 16: | Строка 16: | ||
|| Lecturer’s assistant ||colspan="7"| Nadya <br/> Tg:[https://t.me/yksee @yksee] | || Lecturer’s assistant ||colspan="7"| Nadya <br/> Tg:[https://t.me/yksee @yksee] | ||
|} | |} | ||
== Results == | == Results == | ||
Results for the 1st and 2nd semester can be found in <b>[ google table]</b> | Results for the 1st and 2nd semester can be found in <b>[https://docs.google.com/spreadsheets/d/1_hTJVZbjqzZwH4K6guqBzfWAmAFig-7aTaGbdDtZX48/edit?gid=0#gid=0 google table]</b> | ||
== Course Materials == | == Course Materials == | ||
| Строка 54: | Строка 52: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! Links !! [https://classroom.google.com/c/ODc3ODM4OTgyODA0?cjc=fty4fpkh Group 261] !! [https://classroom.google.com/c/ODY5NDA4NzA4NzE2?cjc=2tktb6ri 262] !![ Group 263] !! [https://classroom.google.com/c/ODc4MDQ1NDIyNjIx?cjc=r4dzwuaq Group 264] !! [ Group 265] !! [ Group 266] !! [https://classroom.google.com/c/ODc4MDQ4NDYzNDAz?cjc=pcn6iyx4 Group 267] | ! Links !! [https://classroom.google.com/c/ODc3ODM4OTgyODA0?cjc=fty4fpkh Group 261] !! [https://classroom.google.com/c/ODY5NDA4NzA4NzE2?cjc=2tktb6ri Group 262] !![https://classroom.google.com/c/ODc4MTAwNjg2OTMw?cjc=twffmyy2 Group 263] !! [https://classroom.google.com/c/ODc4MDQ1NDIyNjIx?cjc=r4dzwuaq Group 264] !! [https://classroom.google.com/c/ODc3NDAzMDUwMjM5?cjc=egmf73cv Group 265] !! [https://classroom.google.com/c/ODc4NTQ5MDI5MzAz?cjc=ywuig23f Group 266] !! [https://classroom.google.com/c/ODc4MDQ4NDYzNDAz?cjc=pcn6iyx4 Group 267] | ||
|} | |} | ||
Текущая версия от 22:36, 15 сентября 2026
Syllabus
Full information on the course can be found on the official website of HSE: https://www.hse.ru/en/ba/data/courses/1163495896.html
Lecturers and teaching assistants
| Group | 261 | 262 | 263 | 264 | 265 | 266 | 267 |
|---|---|---|---|---|---|---|---|
| Lecturer | Vasily Goncharenko vgoncharenko@hse.ru | ||||||
| Teachers | Vasily Goncharenko vasilygonch@gmail.com |
Andrey Mazhuga amazhuga@hse.ru |
Daria Bashminova dbashminova@hse.ru |
Vasily Goncharenko vgoncharenko@nes.ru |
Pavel Zhukov pavel.joukov@gmail.com |
Daria Bashminova dbashminova@hse.ru | |
| Assistants | Denis Tg:@hunter83965 |
Hayk Tg:@Akiru1M |
Sergey Tg:@senator_kk |
Elizaveta Tg:@lkoyuwl |
Sofia Tg:@qrivthv |
Maksim Tg:@MuzMax2612 |
Andrey Tg:@copicorp |
| Lecturer’s assistant | Nadya Tg:@yksee | ||||||
Results
Results for the 1st and 2nd semester can be found in google table
Course Materials
Link for google disk
Grading system
Grade for the 1st semester: Final1 = min{Round(G1), 10}, arithmetic rounding.
G1 = 0.2*Mid1+0.2*Colloq1+0.15*Quiz1*(2-Q1)+0.15*HW1*Q1+0.3*Exam1+Bonus1 (no rounding)
- Mid1 - Written control work (midterm) at the end of the 1st (or at the beginning of the 2nd module).
- Colloq1 - Colloquium on theoretical part of the course at the beginning of December.
- Quiz1 - Average grade of 70% of the best quizzes. Quizzes are held regularly in classes and based on previous homeworks. Quizzes can also include theoretical questions and definitionds from the previous lectures.
- Q1 = Quiz1/10 ∈ [0, 1], characterizing the quality of doing quizzes.
- Exam1 - Written exam at the end of the 2nd module
- Bonus1 ∈ [0, 1] - the ratio of bonus points held in the 1st semester.
Grade for the 2nd semester = final course grade: Round(0.4*G1 + 0.6*G2), arithmetic rounding.
G2 = 0.2*Mid2+0.2*Colloq2+0.15*Quiz2*(2-Q2)+0.15*HW2*Q1+0.3*Exam2+Bonus2 (no rounding)
Duration of the exams is 120 minutes.
If plagiarism is detected, the assessment element will be assigned a score of "0". If the student is suspected of preparing the task not on his own, the teacher or the assistant has the right to initiate additional verification or defense of this particular assessment element. Then such an assessment element will be graded based on the additional verification or the defense.
Homework submission
Homeworks should be submitted to the Google Classroom of your group, which can be found below:
| Links | Group 261 | Group 262 | Group 263 | Group 264 | Group 265 | Group 266 | Group 267 |
|---|