|
|
| Строка 130: |
Строка 130: |
| || Mohri et al, ch7; [https://people.csail.mit.edu/dsontag/courses/ml12/slides/lecture14.pdf lecture] | | || Mohri et al, ch7; [https://people.csail.mit.edu/dsontag/courses/ml12/slides/lecture14.pdf lecture] |
| || [https://www.dropbox.com/s/a9459keof3omav1/11sem.pdf?dl=0 11prob] | | || [https://www.dropbox.com/s/a9459keof3omav1/11sem.pdf?dl=0 11prob] |
| || [https://www.dropbox.com/s/kredac52pbn7qvk/11sol.pdf?dl=0 11sol] | | || <!-- [https://www.dropbox.com/s/kredac52pbn7qvk/11sol.pdf?dl=0 11sol] --> |
| |- | | |- |
| | [https://youtu.be/FN6l4Ceq5lE 27 Nov] | | | [https://youtu.be/FN6l4Ceq5lE 27 Nov] |
| Строка 152: |
Строка 152: |
| || | | || |
| || | | || |
| <!-- | 12 Sept || Introduction and
| |
| || [https://www.dropbox.com/s/kicoo9xf356eam5/01lect.pdf?dl=0 lecture1.pdf]
| |
| || [https://www.dropbox.com/s/pehka8xyu5hlpis/slides01.pdf?dl=0 slides1.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/fbdew1vdzskenie/01sem.pdf?dl=0 Problem list 1] <span style="color:red">Update 26.09, prob 1.7</span>
| |
| || [https://www.dropbox.com/s/rn8nv9y0db61a0h/01sol.pdf?dl=0 Solutions 1]
| |
| |-
| |
| | 19 Sept || VC-dimension and sample complexity
| |
| || [https://www.dropbox.com/s/ayry6kp91h5s1nv/02lect.pdf?dl=0 lecture2.pdf]
| |
| || [https://www.dropbox.com/s/6p6h1ooy4i5wt1t/02slides.pdf?dl=0 slides2.pdf]
| |
| || [https://youtu.be/SBoffzKZebg Chapt 2,3]
| |
| || [https://www.dropbox.com/s/4qn4qzr6mgu9lt3/02sem.pdf?dl=0 Problem list 2]
| |
| || [https://www.dropbox.com/s/0g5gw3yrjjjzz07/02sol.pdf?dl=0 Solutions 2]
| |
| |-
| |
| | 26 Sept || Risk bounds and the fundamental theorem of statistical learning theory
| |
| || [https://www.dropbox.com/s/njekia6g8t0x5mb/03lect.pdf?dl=0 lecture3.pdf]
| |
| || [https://www.dropbox.com/s/at4eph4mv9gfnp1/03slides.pdf?dl=0 slides3.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/nvb25e0ccebbz2a/03sem.pdf?dl=0 Problem list 3]
| |
| || [https://www.dropbox.com/s/5jbl0xul25mrbg1/03sol.pdf?dl=0 Solutions 3]
| |
| |-
| |
| | 03 Oct || Rademacher complexity
| |
| || [https://www.dropbox.com/s/ggw79gau85a4mcl/04lect.pdf?dl=0 lecture4.pdf]
| |
| || [https://www.dropbox.com/s/pd2ockzxqdfo66t/04slides.pdf?dl=0 slides4.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/rbx6jwlusnwhkzn/04sem.pdf?dl=0 Problem list 4] <span style="color:red">Update 23.10, prob 4.1d</span>
| |
| || [https://www.dropbox.com/s/nhxkxfjajzsgfnf/04sol.pdf?dl=0 Solutions 4]
| |
| |-
| |
| | 10 Oct || Support vector machines and risk bounds
| |
| || Chapt 5, Mohri et al, see below
| |
| || [https://www.dropbox.com/s/q2onm9o6wgceg5i/05slides.pdf?dl=0 slides5.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/upv70of97fqpx5f/05sem.pdf?dl=0 Problem list 5] <span style="color:red">Update 29.10, typo 5.8</span>
| |
| || [https://www.dropbox.com/s/jfneptto1qoug1g/05sol.pdf?dl=0 Solutions 5]
| |
| |-
| |
| | 17 Oct || Support vector machines and recap
| |
| || Chapt 5, Mohri et al.
| |
| || [https://www.dropbox.com/s/tot9akaoonja1zp/06slides.pdf?dl=0 slides6.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/y7w3srgsrp9d7m0/06sem.pdf?dl=0 Problem list 6] <span style="color:red">Update 10.11</span>
| |
| || [https://www.dropbox.com/s/qc0847q8q8llgg2/06sol.pdf?dl=0 Solutions 6]
| |
| |-
| |
| | 31 Oct || Kernels
| |
| || [https://www.dropbox.com/s/lzhbe7sb4aw49d4/07lec.pdf?dl=0 lecture7.pdf]
| |
| || [https://www.dropbox.com/s/yrptkeaydam7r2v/07slides.pdf?dl=0 slides7.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/81edvzrgiel3do6/07sem.pdf?dl=0 Problem list 7] <span style="color:red">Update 11.11, prob 7.6</span>
| |
| || [https://www.dropbox.com/s/xaoxh2i12x15jz6/07sol.pdf?dl=0 Solutions 7]
| |
| |-
| |
| | 07 Nov || Adaboost
| |
| || Chapt 6, Mohri et al
| |
| || [https://www.dropbox.com/s/2ied3qr0xrsb127/08slides.pdf?dl=0 slides8.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/i9jo9dlj06t51um/08sem.pdf?dl=0 Problem list 8]
| |
| || [https://www.dropbox.com/s/1bxxzvorzbxpgji/08sol.pdf?dl=0 Solutions 8]
| |
| |-
| |
| | 14 Nov || Online learning 1, Littlestone dimension, weighted majority algorithm
| |
| || Chapt 7, Mohri et al, and [http://machinelearning.ru/wiki/images/9/99/SLT%2C_lecture_85.pdf Животовский]
| |
| || [https://www.dropbox.com/s/rtlsy6ssm2yj2p0/09slides.pdf?dl=0 slides9.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/k0ynyl5x874e0gq/09sem.pdf?dl=0 Problem list 9] <span style="color:red">Update 08.12, 9.4</span>
| |
| || [https://www.dropbox.com/s/k2zpqnoiwe19osu/09sol.pdf?dl=0 Solutions 9]
| |
| |-
| |
| | 21 Nov || Online learning 2, Exponential weighted average algorithm, preceptron
| |
| || Chapt 7, Mohri et al
| |
| || [https://www.dropbox.com/s/rtlsy6ssm2yj2p0/09slides.pdf?dl=0 slides9.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/jh7krrihpc5f3ua/10sem.pdf?dl=0 Problem list 10]
| |
| || [https://www.dropbox.com/s/tf8mdjxfbz86lj4/10sol.pdf?dl=0 Solutions 10]
| |
| |-
| |
| | 28 Nov || Online learning 3, perception, Winnow and online to batch conversion
| |
| || Chapt 7, Mohri et al
| |
| || [https://www.dropbox.com/s/ntkmnxhsvk9j38y/11slides.pdf?dl=0 slides11.pdf]
| |
| ||
| |
| || [https://www.dropbox.com/s/py43d5k4mr7rv26/11sem.pdf?dl=0 Problem list 11]
| |
| || <!-- [https://www.dropbox.com/s/fuj1wclaq7wwa7c/11sol.pdf?dl=0 Solutions 11]-->
| |
| |-
| |
| | 5 Dec || Recap of requested topics, Q&A
| |
| || [https://www.dropbox.com/s/ugiqfsk2mg01262/QandA.pdf?dl=0 Q&A]
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| |-
| |
| -->
| |
| |} | | |} |
|
| |
|
General Information
Grading
Teachers: Bruno Bauwens and Nikita Lukianenko
Lectures: Saturday 14:40 - 16:00. The lectures are in zoom.
Seminars: Tuesday 16:20 - 17:40. The seminars are here in google.meet.
Practical information on a telegram group.
The course is similar last year, except for the order of topics and part 3.
Problems exam
Dec 22, 12:00 -- 15:30
During the exam
-- You may consult notes, books and search on the internet
-- You may not interact with other humans (e.g. by phone, forums, etc)
Colloquium
Saturday December 11
rules and list of questions (version Dec 10)
Homeworks
Email to brbauwens-at-gmail.com. Start the subject line with SLT-HW. Results
Deadline before the lecture, every other lecture.
25 Sept: see problem lists 1 and 2
09 Oct: see problem lists 3 and 4
29 Oct: see problem lists 5 and 6
13 Nov: see problem lists 7 and 8
30 Nov, 08:00 [extended]: see problem lists 9 and 10
Course materials
| Video |
Summary |
Slides |
Lecture notes |
Problem list |
Solutions
|
|
|
Part 1. Online learning
|
| 4 Sept
|
Lecture: philosophy. Seminar: the online mistake bound model, the weighted majority, and perceptron algorithms movies
|
sl01
|
ch00 ch01
|
01prob (9 Sept)
|
01sol
|
| 11 Sept
|
The perceptron algorithm in the agnostic setting. Kernels. The standard optimal algorithm.
|
sl02
|
ch02 ch03
|
02prob (23 Sept)
|
02sol
|
| 18 Sept (rec to do)
|
Prediction with expert advice and the exponentially weighted majority algorithm. Recap probability theory.
|
sl03
|
ch04 ch05
|
03prob(30 Sept)
|
03sol
|
|
|
Part 2. Risk bounds for binary classification
|
| 25 Sept
|
Sample complexity in the realizable setting, simple examples and bounds using VC-dimension
|
sl04
|
ch06
|
04prob
|
04sol
|
| 2 Oct
|
Growth functions, VC-dimension and the characterization of sample comlexity with VC-dimensions
|
sl05
|
ch07 ch08
|
05prob
|
05sol
|
| 9 Oct
|
Risk decomposition and the fundamental theorem of statistical learning theory
|
sl06
|
ch09
|
06prob
|
06sol
|
| 16 Oct
|
Bounded differences inequality and Rademacher complexity
|
sl07
|
ch10 ch11
|
07prob
|
07sol
|
| 30 Oct
|
Simple regression, support vector machines, margin risk bounds, and neural nets
|
sl08
|
ch12 ch13
|
08prob
|
08sol
|
| 6 Nov
|
Kernels: risk bounds, RKHS, representer theorem, design
|
sl09
|
ch14
|
09prob (Nov 23)
|
09sol
|
| 13 Nov
|
AdaBoost and risk bounds
|
sl10
|
Mohri et al, chapt 7
|
10prob (Nov 23)
|
10sol
|
|
|
Part 3. Other topics
|
| 20 Nov
|
Clustering
|
sl11
|
Mohri et al, ch7; lecture
|
11prob
|
|
| 27 Nov
|
Dimensionality reduction and the Johnson-Lindenstrauss lemma
|
sl12
|
Mohri et al, ch15; lecture
|
12prob
|
|
| 4 Dec
|
No lecture
|
|
|
|
|
| 11 Dec
|
Colloquium
|
|
|
|
|
The lectures in October and November are based on the book:
Foundations of machine learning 2nd ed, Mehryar Mohri, Afshin Rostamizadeh, and Ameet Talwalker, 2018. This book can be downloaded from http://gen.lib.rus.ec/ .
Office hours
It is always good to send an email in advance. Questions and feedback are welcome.