Financial Mathematics DSBA 2025/2026: различия между версиями
Перейти к навигации
Перейти к поиску
Adamey (обсуждение | вклад) Создания страницы Financial Mathematics DSBA 2025/2026 |
Adamey (обсуждение | вклад) м малые изменения(табуляция) |
||
| Строка 4: | Строка 4: | ||
Teaching assistant [https://t.me/sessytes Laypanov A.K] | Teaching assistant [https://t.me/sessytes Laypanov A.K] | ||
== Course Syllabus == | == Course Syllabus == | ||
You can find course syllabus by the following [https://www.hse.ru/edu/courses/1071149499 link] | You can find course syllabus by the following [https://www.hse.ru/edu/courses/1071149499 link] | ||
== Grading Formula == | == Grading Formula == | ||
0.4 * Exam + 0.125 * HW1(module 1) + 0.125 * HW2(module 2) + 0.35 * Midterm | 0.4 * Exam + 0.125 * HW1(module 1) + 0.125 * HW2(module 2) + 0.35 * Midterm | ||
Версия от 19:17, 3 сентября 2025
Teaching Team
Lecturer & seminarist Bashminova D.A.
Teaching assistant Laypanov A.K
Course Syllabus
You can find course syllabus by the following link
Grading Formula
0.4 * Exam + 0.125 * HW1(module 1) + 0.125 * HW2(module 2) + 0.35 * Midterm