Theoretical Computer Science 2022: различия между версиями
Перейти к навигации
Перейти к поиску
Bbauwens (обсуждение | вклад) Нет описания правки |
Bbauwens (обсуждение | вклад) Нет описания правки |
||
| Строка 17: | Строка 17: | ||
The main reference for the first 4 lectures is Sipser's book "Introduction to the theory of computation", chapters 1, 2–7. | The main reference for the first 4 lectures is Sipser's book "Introduction to the theory of computation", chapters 1, 2–7. | ||
If you need some background in math, consider these two sources:<br> | <!-- If you need some background in math, consider these two sources:<br> | ||
[http://www.cs.elte.hu/~lovasz/dmbook.ps Lecture notes: Discrete Mathematics], L. Lovasz, K. Vesztergombi<br> | [http://www.cs.elte.hu/~lovasz/dmbook.ps Lecture notes: Discrete Mathematics], L. Lovasz, K. Vesztergombi<br> | ||
[http://rubtsov.su/public/DM-HSE-Draft.pdf Лекции по дискретной математике] (черновик учебника, in Russian) | [http://rubtsov.su/public/DM-HSE-Draft.pdf Лекции по дискретной математике] (черновик учебника, in Russian) | ||
--> | |||
{| class="wikitable" | {| class="wikitable" | ||
| Строка 26: | Строка 26: | ||
! Video !! Summary !! Notes | ! Video !! Summary !! Notes | ||
|- | |- | ||
|| 19.01 || Regular languages || | || 19.01 || Regular languages || [https://www.dropbox.com/s/uz1gyurwjvfwe77/automata.pdf?dl=0 lecture 1] | ||
|} | |} | ||
Версия от 12:40, 19 января 2022
Classes
Wednesdays 18:10–21:00, room TBA, zoomlink
Dates and Deadlines
Grading
Exam: 40%
Homework: 20%
Project: 40%
Course Materials
The main reference for the first 4 lectures is Sipser's book "Introduction to the theory of computation", chapters 1, 2–7.
| Video | Summary | Notes |
|---|---|---|
| 19.01 | Regular languages | lecture 1 |
Office hours
| Person | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Bruno Bauwens, S834, Zoom | 14:00-20:00 |