Algebra DSBA 2021/2022: различия между версиями
Перейти к навигации
Перейти к поиску
Новая страница: «= Teachers and assistants = {| class="wikitable" style="text-align:center" |- ! Группа !! 211 !! 212 !! 213 !! 214 |- || Lecturer ||colspan="4"| [https://w…» |
|||
| Строка 11: | Строка 11: | ||
|| Assistant || || || || | || Assistant || || || || | ||
|} | |} | ||
= Consultations schedule = | |||
{| class="wikitable" | |||
|- | |||
! !! Teacher/Assistant !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | |||
|- | |||
| <center>1</center> || Dima Trushin || || || || || | |||
|- | |||
| <center>2</center> || Andrew Mazhuga || || || || || | |||
|- | |||
| <center>3</center> || Nikita Medved || || || | |||
|| || | |||
|- | |||
| <center>4</center> || Galina Kaleeva || || || | |||
|| || | |||
|- | |||
| <center>5</center> || || || || || || | |||
|- | |||
| <center>6</center> || || || || || || | |||
|- | |||
| <center>7</center> || || || || || || | |||
|- | |||
| <center>8</center> || || || || || || | |||
|} | |||
= Grading system = | |||
The final grade is computed as follows | |||
F = 0,3 * H + 0,3 T + 0,4 E | |||
where H is the grade for the home assignments, T is the written test grade, and E is the final exam grade. | |||
Only the final grade is rounded in the final formula according to the standard rule. | |||
= Lecture abstracts = | |||
'''Lecture 1''' (08.04.2022). Binary operations. Associativity, neutral element, inverse element, commutativity. Definition of a group. Additive and multiplicative notations. Subgroups and cyclic subgroups. The order of an element of a group. Classification of cyclic groups. | |||
= Problem sheets = | |||
The solutions should be sent to your teaching assistant before the beginning of the next seminar. | |||
'''Seminar 1''' (08.04.2022). TBA | |||
= Exam = | |||
= Results = | |||
* Homework | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! [211] !! [212] !! [213] !! [214] | |||
|} | |||
* Summary Statement | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! [211] !! [212] !! [213] !! [214] | |||
|} | |||
= Links = | |||
Версия от 12:48, 9 апреля 2022
Teachers and assistants
| Группа | 211 | 212 | 213 | 214 |
|---|---|---|---|---|
| Lecturer | Dima Trushin Telegram | |||
| Teacher | Dima Trushin | Andrew Mazhuga | Nikita Medved | Galina Kaleeva |
| Assistant | ||||
Consultations schedule
| Teacher/Assistant | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| Dima Trushin | ||||||
| Andrew Mazhuga | ||||||
| Nikita Medved | ||||||
| Galina Kaleeva | ||||||
Grading system
The final grade is computed as follows
F = 0,3 * H + 0,3 T + 0,4 E
where H is the grade for the home assignments, T is the written test grade, and E is the final exam grade.
Only the final grade is rounded in the final formula according to the standard rule.
Lecture abstracts
Lecture 1 (08.04.2022). Binary operations. Associativity, neutral element, inverse element, commutativity. Definition of a group. Additive and multiplicative notations. Subgroups and cyclic subgroups. The order of an element of a group. Classification of cyclic groups.
Problem sheets
The solutions should be sent to your teaching assistant before the beginning of the next seminar.
Seminar 1 (08.04.2022). TBA
Exam
Results
- Homework
| [211] | [212] | [213] | [214] |
|---|
- Summary Statement
| [211] | [212] | [213] | [214] |
|---|