Introduction to Finance DSBA 2025/2026: различия между версиями
Перейти к навигации
Перейти к поиску
IKestner (обсуждение | вклад) Нет описания правки |
IKestner (обсуждение | вклад) Нет описания правки |
||
| Строка 16: | Строка 16: | ||
== Grading system == | == Grading system == | ||
During the course, the student will be formally graded on the following: | |||
*in-class attendance and activity ('''A'''); | |||
*several lecture quizzes ('''Q''', where '''Q''' is the average grade of all the quizzes in the course); | |||
*several homework assignments ('''H''', where '''H''' is the average grade of all the homework assignments in the course); | |||
*one written Fall mid-term test ('''F''') | |||
*one written Winter exam ('''W'''). | |||
All grades (namely, '''A''', '''Q''', '''H''', '''F''', and '''E''') are real numbers from 0 to 100. | |||
'''<span style="color:#228B22">The cumulative grade</span>''', '''C''', is obtained '''without rounding''' by the following formula: | |||
'''C = 0.10*A + 0.05*Q + 0.15*H + 0.25*F + 0.45*W.''' | |||
== Lecture Notes == | == Lecture Notes == | ||
Версия от 22:10, 7 сентября 2025
Teachers and Assistants
| Group | 1 | 2 | 3 |
|---|---|---|---|
| Lecturer | Irina Kestner | ||
| Class teacher | Irina Kestner | Yulia Komarova | |
| Consultations | - | - | - |
Course Description
abc
Grading system
During the course, the student will be formally graded on the following:
- in-class attendance and activity (A);
- several lecture quizzes (Q, where Q is the average grade of all the quizzes in the course);
- several homework assignments (H, where H is the average grade of all the homework assignments in the course);
- one written Fall mid-term test (F)
- one written Winter exam (W).
All grades (namely, A, Q, H, F, and E) are real numbers from 0 to 100.
The cumulative grade, C, is obtained without rounding by the following formula:
C = 0.10*A + 0.05*Q + 0.15*H + 0.25*F + 0.45*W.
Lecture Notes
- Lecture 0 (03.09.2025) Intro, Grades, Reading list.
- Lecture 1 (03.09.2025) Financial system: functions, institutions, markets, securities.
Problem Sets for classes
- Problem Set 1 (03.09.2025) Financial system: functions, institutions, markets, securities.